
Ultraxion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
401 | Piiroo | 48,546 | 5,509 | 15,022,891 | 1,760,308 | 1,704,839 | Details | |
401 | Changstung | 46,326 | 4,225 | 14,335,751 | 1,756,537 | 1,307,574 | Details | |
385 | Wuaskar | 40,837 | 0 | 12,637,076 | 1,686,856 | 0 | Details | |
398 | Kepax | 39,768 | 0 | 12,306,310 | 1,689,999 | 0 | Details | |
397 | Ripher | 37,495 | 8,828 | 11,603,127 | 2,451,976 | 2,732,023 | Details | |
398 | Hayabuusa | 34,643 | 0 | 10,720,307 | 1,773,312 | 0 | Details | |
392 | Skalord | 33,584 | 0 | 10,392,737 | 1,581,160 | 0 | Details | |
391 | Luciifeer | 32,958 | 0 | 10,199,156 | 1,627,146 | 0 | Details | |
391 | Atheni | 31,767 | 0 | 9,830,463 | 1,602,260 | 0 | Details | |
401 | Zadem | 30,957 | 539 | 9,579,691 | 1,761,354 | 167,022 | Details | |
394 | Zarthcross | 30,446 | 1,616 | 9,421,796 | 1,546,978 | 500,309 | Details | |
389 | Leatherwood | 29,874 | 1,397 | 9,244,802 | 1,675,059 | 432,451 | Details | |
398 | Nidus | 25,090 | 0 | 7,764,289 | 913,617 | 0 | Details | |
384 | Tekiller | 23,348 | 0 | 7,225,186 | 1,781,472 | 0 | Details | |
388 | Satanariexs | 21,881 | 611 | 6,771,123 | 1,474,259 | 189,208 | Details | |
393 | Mky | 21,312 | 2,497 | 6,595,142 | 3,133,134 | 772,989 | Details | |
398 | Impervius | 20,952 | 8,618 | 6,483,851 | 2,072,858 | 2,667,078 | Details | |
0 | Drinnkmymilk | 15,691 | 0 | 4,855,827 | 1,076,408 | 0 | Details | |
0 | Genyezy | 7,302 | 0 | 2,259,628 | 243,450 | 0 | Details | |
381 | Thecsar | 1,369 | 18,782 | 423,709 | 1,696,412 | 5,812,161 | Details | |
389 | Palker | 871 | 65,233 | 269,725 | 1,886,972 | 20,186,523 | Details | |
392 | Shinrra | 591 | 25,104 | 182,975 | 1,632,929 | 7,768,656 | Details | |
401 | Molraf | 368 | 182,906 | 114,175 | 1,760,522 | 56,600,483 | Details | |
392 | Damita | 0 | 37,517 | 0 | 1,735,474 | 11,609,719 | Details |
Charts
Here you can see the statistics of the players.